Compare Lite, Standard, and Professional licenses
| Feature | Lite | Standard | Professional |
|---|---|---|---|
| Runs on all Windows Platforms | |||
| Compatible with all hardware | |||
| 100% Touch Screen entry | |||
| Multilingual User Interface | |||
| 30 days free trial | |||
| Free email support | |||
| Z-Out/End of Day | |||
| Various views of Items and categories | |||
| Cash register functionality | |||
| Discounts | |||
| Modifiers for Items | |||
| Refund Item | |||
| Reports | |||
| Split Order | |||
| Security roles for workers | |||
| Automatic backup | |||
| Export Report Data to Excel/Word/PDF/HTML | |||
| Clients Management | |||
| Login using Employee Barcode and Swipe Cards | |||
| Credit card processing | |||
| Quotes | |||
| Serialized items | |||
| Items with expiration dates | |||
| Sales Locations | |||
| Shifts & Labor Management | |||
| Notes | |||
| Tasks | |||
| Import of Data | |||
| Export of Data | |||
| Inventory and Purchasing (Weighted Average) | |||
| Double-entry accounting | |||
| Inventory and Purchasing (LIFO, FIFO) | |||
| Accounting with multi-currency support | |||
| Loyalty Programs | |||
| Price Schedule | |||
| Email Sender | |||
| Web reports | |||
| Profit Margin reports |