Understanding Web Model Report

General discussions about Advanced Log Analyzer
Post Reply
rcoleman
Posts: 4
Joined: Fri Oct 05, 2007 1:06 pm

Understanding Web Model Report

Post by rcoleman »

I thought I understood the Web Model report, but it is producing results that I do not understand. If someone could help me out with this, it would be very much appreciated.

Here is an example from the report:

Code: Select all

/employers/science__bioscience.aspx	253
/employers/science__bioscience/	7
/employers/science__bioscience/about_sector_skills_agreements.aspx	125
/employers/science__bioscience/about_sector_skills_agreements/	247
/employers/science__bioscience/about_sector_skills_agreements/	6
/employers/science__bioscience/about_sector_skills_agreements/	2
/employers/science__bioscience/about_sector_skills_agreements/	1
/employers/science__bioscience/about_sector_strategy_groups.aspx	91
/employers/science__bioscience/about_sector_strategy_groups/	38
/employers/science__bioscience/about_sector_strategy_groups/	4
/employers/science__bioscience/about_sector_strategy_groups/sector_	81
/employers/science__bioscience/course__provider_search.aspx	40
/employers/science__bioscience/course__provider_search/	1
/employers/science__bioscience/course__provider_search/coves.aspx	32
/employers/science__bioscience/education__training.aspx	51
/employers/science__bioscience/education__training/	2
/employers/science__bioscience/education__training/course__	20
/employers/science__bioscience/education__training/coves.aspx	21
/employers/science__bioscience/education__training/diplomas__	24
/employers/science__bioscience/education__training/progression_	23
/employers/science__bioscience/education__training/progression_routes/	25
/employers/science__bioscience/events.aspx	78
/employers/science__bioscience/frameworks__standards.aspx	40
/employers/science__bioscience/frameworks__standards/	25
/employers/science__bioscience/frameworks__standards/	1
/employers/science__bioscience/frameworks__standards/progression_	21
/employers/science__bioscience/frameworks__standards/progression_	16
/employers/science__bioscience/latest_research_news.aspx	45
/employers/science__bioscience/need_funding_or_support.aspx	34
/employers/science__bioscience/need_funding_or_support/semta_	18
/employers/science__bioscience/need_funding_or_support/semta_projects/	23
/employers/science__bioscience/news.aspx	66
/employers/science__bioscience/qualifications__standards.aspx	64
/employers/science__bioscience/qualifications__standards/	43
/employers/science__bioscience/qualifications__standards/	38
/employers/science__bioscience/qualifications__standards/	4
/employers/science__bioscience/qualifications__standards/diplomas__	42
/employers/science__bioscience/qualifications__standards/progression_	28
/employers/science__bioscience/register_with_us.aspx	58
/employers/science__bioscience/research.aspx	38
/employers/science__bioscience/research/latest_research_news.aspx	31
/employers/science__bioscience/sector_overview.aspx	106
/employers/science_bioscience	1
/employers/science_bioscience/about_sector_skills_agreement/	1
/employers/science_bioscience/about_sector_skills_agreements/	11
What I don't understand is why there are duplicate URLs with different hit counts.

Cheers

Abacre
Site Admin
Posts: 1223
Joined: Mon Jan 31, 2005 5:32 pm

Re: Understanding Web Model Report

Post by Abacre »

Normally you should not see the duplicate URLs. Could you please send your log file in zip archive or its fragment to support@abacre.com?
Kind regards,
Abacre Limited
http://www.abacre.com
support@abacre.com

Post Reply