Lite vs. Standard vs. Professional licenses feature matrix
| Feature | Lite license | Standard license | Professional license |
| Runs on all Windows Platforms | Yes | Yes | Yes |
| Compatible with all hardware | Yes | Yes | Yes |
| 100% Touch Screen entry | Yes | Yes | Yes |
| Multilingual User Interface | Yes | Yes | Yes |
| 30 days free trial | Yes | Yes | Yes |
| Free email support | Yes | Yes | Yes |
| Z-Out/End of Day | Yes | Yes | Yes |
| Cash register functionality | Yes | Yes | Yes |
| Discounts | Yes | Yes | Yes |
| Modifiers for Items | Yes | Yes | Yes |
| Refund Item | Yes | Yes | Yes |
| Reports | Yes | Yes | Yes |
| Split Order | | Yes | Yes |
| Security roles for workers | | Yes | Yes |
| Automatic backup | | Yes | Yes |
| Export Report Data to Excel/Word/PDF/HTML | | Yes | Yes |
| Clients Management | | | Yes |
| Login using Employee Barcode and Swipe Cards | | | Yes |
| Credit card processing | | | Yes |
See also:
Purchasing and Registration | Order by Fax, Invoice and Phone call | Registration instructions
|
Copyright © 2012 Abacre Limited