Time range: 01/12/2008 00:02:25 - 27/12/2008 09:41:23
Generated at 27/11/2008 21:46:52
This report answers on the question: how long users stay on site? It's calculated for all people visited more than one web page.

| 01/12/2008 | 19 | |
| 02/12/2008 | 8 | |
| 03/12/2008 | 19 | |
| 04/12/2008 | 37 | |
| 05/12/2008 | 25 | |
| 06/12/2008 | 26 | |
| 07/12/2008 | 46 | |
| 08/12/2008 | 37 | |
| 09/12/2008 | 24 | |
| 10/12/2008 | 16 | |
| 11/12/2008 | 22 | |
| 12/12/2008 | 20 | |
| 13/12/2008 | 33 | |
| 14/12/2008 | 57 | |
| 15/12/2008 | 4 | |
| 16/12/2008 | 35 | |
| 17/12/2008 | 28 | |
| 18/12/2008 | 33 | |
| 19/12/2008 | 27 | |
| 20/12/2008 | 25 | |
| 21/12/2008 | 23 | |
| 22/12/2008 | 31 | |
| 24/12/2008 | 14 | |
| 25/12/2008 | 9 | |
| 26/12/2008 | 20 | |
| 27/12/2008 | 8 |

| 01/12/2008 | 31 | |
| 02/12/2008 | 13 | |
| 03/12/2008 | 36 | |
| 04/12/2008 | 65 | |
| 05/12/2008 | 52 | |
| 06/12/2008 | 47 | |
| 07/12/2008 | 81 | |
| 08/12/2008 | 76 | |
| 09/12/2008 | 46 | |
| 10/12/2008 | 31 | |
| 11/12/2008 | 58 | |
| 12/12/2008 | 52 | |
| 13/12/2008 | 108 | |
| 14/12/2008 | 104 | |
| 15/12/2008 | 6 | |
| 16/12/2008 | 74 | |
| 17/12/2008 | 52 | |
| 18/12/2008 | 53 | |
| 19/12/2008 | 42 | |
| 20/12/2008 | 45 | |
| 21/12/2008 | 33 | |
| 22/12/2008 | 53 | |
| 23/12/2008 | 0 | |
| 24/12/2008 | 33 | |
| 25/12/2008 | 12 | |
| 26/12/2008 | 51 | |
| 27/12/2008 | 17 |

| 01/12/2008 | 19 | |
| 02/12/2008 | 8 | |
| 03/12/2008 | 19 | |
| 04/12/2008 | 37 | |
| 05/12/2008 | 25 | |
| 06/12/2008 | 26 | |
| 07/12/2008 | 46 | |
| 08/12/2008 | 37 | |
| 09/12/2008 | 24 | |
| 10/12/2008 | 16 | |
| 11/12/2008 | 22 | |
| 12/12/2008 | 20 | |
| 13/12/2008 | 33 | |
| 14/12/2008 | 57 | |
| 15/12/2008 | 4 | |
| 16/12/2008 | 35 | |
| 17/12/2008 | 28 | |
| 18/12/2008 | 33 | |
| 19/12/2008 | 27 | |
| 20/12/2008 | 25 | |
| 21/12/2008 | 23 | |
| 22/12/2008 | 31 | |
| 24/12/2008 | 14 | |
| 25/12/2008 | 9 | |
| 26/12/2008 | 20 | |
| 27/12/2008 | 8 |

| 01/12/2008 | 380 | |
| 02/12/2008 | 260 | |
| 03/12/2008 | 359 | |
| 04/12/2008 | 754 | |
| 05/12/2008 | 662 | |
| 06/12/2008 | 520 | |
| 07/12/2008 | 636 | |
| 08/12/2008 | 1015 | |
| 09/12/2008 | 607 | |
| 10/12/2008 | 327 | |
| 11/12/2008 | 375 | |
| 12/12/2008 | 324 | |
| 13/12/2008 | 647 | |
| 14/12/2008 | 629 | |
| 15/12/2008 | 62 | |
| 16/12/2008 | 399 | |
| 17/12/2008 | 319 | |
| 18/12/2008 | 318 | |
| 19/12/2008 | 294 | |
| 20/12/2008 | 316 | |
| 21/12/2008 | 469 | |
| 22/12/2008 | 254 | |
| 23/12/2008 | 9 | |
| 24/12/2008 | 219 | |
| 25/12/2008 | 81 | |
| 26/12/2008 | 301 | |
| 27/12/2008 | 110 |

| 29/11/2008 | 197 | |
| 06/12/2008 | 391 | |
| 13/12/2008 | 439 | |
| 20/12/2008 | 227 | |
| 27/12/2008 | 17 |

| 01/12/2008 | 646 |
Most requested pages of the site

| Param: href | Hits | Percent | KBytes | Downloads |
|---|---|---|---|---|
| /afr/ | 400 | 36.33% | 1736 | 347 |
| / | 211 | 19.16% | 935 | 187 |
| /download.htm | 209 | 18.98% | 748 | 187 |
| /afr/scrshots.htm | 97 | 8.81% | 273 | 91 |
| /eei.htm | 77 | 6.99% | 392 | 56 |
| /afr/manual.htm | 69 | 6.27% | 3416 | 59 |
| /register.htm | 38 | 3.45% | 181 | 30 |
| Subtotal number of hrefs above | 7 | |||
| Total number of hrefs in log file | 26 | |||
| Subtotal number of hrefs above | 1101 | |||
| Total number of hrefs in log file | 1271 | |||
Most requested pictures (JPG, GIF, PNG) of the site

| Param: href | Hits | Percent | KBytes | Downloads |
|---|---|---|---|---|
| /afr/icon.gif | 2938 | 50.12% | 2585 | 2585 |
| /afr/scrfind.gif | 1042 | 17.78% | 12216 | 873 |
| /logo2.gif | 523 | 8.92% | 2381 | 397 |
| /afr/bstar.gif | 368 | 6.28% | 648 | 81 |
| /afr/5emotsh.gif | 361 | 6.16% | 311 | 311 |
| /afr/afr_review.gif | 316 | 5.39% | 3420 | 244 |
| /afr/staraward.gif | 314 | 5.36% | 558 | 279 |
| Subtotal number of hrefs above | 7 | |||
| Total number of hrefs in log file | 26 | |||
| Subtotal number of hrefs above | 5862 | |||
| Total number of hrefs in log file | 7242 | |||

| Param: href | Hits | Percent | KBytes | Downloads |
|---|---|---|---|---|
| /afr/icon.gif | 2938 | 34.91% | 2585 | 2585 |
| /afr.zip | 1846 | 21.94% | 459350 | 465 |
| /afr/scrfind.gif | 1042 | 12.38% | 12216 | 873 |
| /logo2.gif | 523 | 6.22% | 2381 | 397 |
| /afr/ | 400 | 4.75% | 1736 | 347 |
| /afr/bstar.gif | 368 | 4.37% | 648 | 81 |
| /afr/5emotsh.gif | 361 | 4.29% | 311 | 311 |
| /afr/afr_review.gif | 316 | 3.76% | 3420 | 244 |
| /afr/staraward.gif | 314 | 3.73% | 558 | 279 |
| /afr/award_tucows.gif | 307 | 3.65% | 267 | 267 |
| Subtotal number of hrefs above | 10 | |||
| Total number of hrefs in log file | 66 | |||
| Subtotal number of hrefs above | 8415 | |||
| Total number of hrefs in log file | 10646 | |||

| Param: Path | Hits | Percent | KBytes | Downloads |
|---|---|---|---|---|
| / | 629 | 49.49% | 2606 | 372 |
| /afr/ | 605 | 47.60% | 5650 | 97 |
| /cgi-bin/ | 35 | 2.75% | 0 | 0 |
| 1 | 0.08% | 0 | 0 | |
| /cgi-bin/ala/ | 1 | 0.08% | 0 | 0 |
| Subtotal number of Paths above | 5 | |||
| Total number of Paths in log file | 5 | |||
| Subtotal number of Paths above | 1271 | |||
| Total number of Paths in log file | 1271 | |||

| Param: Day of week | Hits | Percent |
|---|---|---|
| 1. Sun | 218 | 17.15% |
| 2. Mon | 166 | 13.06% |
| 3. Tue | 133 | 10.46% |
| 4. Wed | 152 | 11.96% |
| 5. Thu | 188 | 14.79% |
| 6. Fri | 197 | 15.50% |
| 7. Sat | 217 | 17.07% |
| Subtotal number of Day of weeks above | 7 | |
| Total number of Day of weeks in log file | 7 | |
| Subtotal number of Day of weeks above | 1271 | |
| Total number of Day of weeks in log file | 1271 | |

| Param: File extension | Hits | Percent |
|---|---|---|
| .gif | 7241 | 68.05% |
| .zip | 1961 | 18.43% |
| .htm | 620 | 5.83% |
| 612 | 5.75% | |
| .txt | 121 | 1.14% |
| .asp | 34 | 0.32% |
| .xml | 29 | 0.27% |
| .exe | 10 | 0.09% |
| .ico | 8 | 0.08% |
| .html | 5 | 0.05% |
| Subtotal number of File extensions above | 10 | |
| Total number of File extensions in log file | 13 | |
| Subtotal number of File extensions above | 10641 | |
| Total number of File extensions in log file | 10646 | |

| Param: Referrer ID (uri query) | Hits | Percent |
|---|---|---|
| YOUR_NAME=d+vasin&message=my+message+here+11&btnSubmit=Submit | 9 | 28.13% |
| YOUR_NAME=roman&message=test&btnSubmit=Submit | 9 | 28.13% |
| Cache | 8 | 25.00% |
| |7|800a01b6|Object_doesn't_support_this_property_or_method:_'map' | 2 | 6.25% |
| YOUR_NAME=d+vasin&message=my+message+here+11&btnSubmit=Submit|19|800a03ea|Syntax_error | 2 | 6.25% |
| YOUR_NAME=d+vasin&message=my+message+here&btnSubmit=Submit | 1 | 3.13% |
| |7|800a01b6|Object_doesn't_support_this_property_or_method:_'Map' | 1 | 3.13% |
| Subtotal number of Referrer ID (uri query)s above | 7 | |
| Total number of Referrer ID (uri query)s in log file | 7 | |
| Subtotal number of Referrer ID (uri query)s above | 32 | |
| Total number of Referrer ID (uri query)s in log file | 32 | |
These are sites from which user VISITED your site.

Traffic of your site per day in M Bytes

| 01/12/2008 | 7 | |
| 02/12/2008 | 9 | |
| 03/12/2008 | 16 | |
| 04/12/2008 | 48 | |
| 05/12/2008 | 36 | |
| 06/12/2008 | 39 | |
| 07/12/2008 | 53 | |
| 08/12/2008 | 53 | |
| 09/12/2008 | 33 | |
| 10/12/2008 | 13 | |
| 11/12/2008 | 12 | |
| 12/12/2008 | 11 | |
| 13/12/2008 | 31 | |
| 14/12/2008 | 33 | |
| 15/12/2008 | 3 | |
| 16/12/2008 | 17 | |
| 17/12/2008 | 14 | |
| 18/12/2008 | 17 | |
| 19/12/2008 | 21 | |
| 20/12/2008 | 15 | |
| 21/12/2008 | 11 | |
| 22/12/2008 | 10 | |
| 23/12/2008 | 2 | |
| 24/12/2008 | 8 | |
| 25/12/2008 | 4 | |
| 26/12/2008 | 11 | |
| 27/12/2008 | 1 |
Traffic of your site per week in M Bytes

| 29/11/2008 | 119 | |
| 06/12/2008 | 217 | |
| 13/12/2008 | 140 | |
| 20/12/2008 | 63 | |
| 27/12/2008 | 1 |

| Phrase | Hits |
|---|---|
| 45 | |
| Yahoo | 38 |
| Lycos | 18 |
| Dogpile | 15 |
| Goto.com | 14 |
| Metacrawler | 12 |
| MSN.com | 11 |
| Altavista | 10 |
| Search.com | 6 |
| Netscape search | 6 |
| AOL | 3 |
| Ask | 1 |
| Excite | 1 |
| Subtotal number of pages above | 13 |
| Total number of Phrases in log file | 13 |
| Subtotal number of Phrases above | 180 |
| Total number of Phrases in log file | 180 |

| Phrase | Hits | Percent |
|---|---|---|
| grep | 18 | 17.14% |
| search and replace | 6 | 5.71% |
| cache:www.abacre.com/eei.htm icon extract exe save | 6 | 5.71% |
| extract icon | 6 | 5.71% |
| file search | 5 | 4.76% |
| regular expressions | 4 | 3.81% |
| find and replace | 4 | 3.81% |
| regular expression | 4 | 3.81% |
| "advanced find and replace" | 4 | 3.81% |
| extract icons | 3 | 2.86% |
| icon extract | 3 | 2.86% |
| search files | 3 | 2.86% |
| "extract icon" | 2 | 1.90% |
| "advanced find and replace" register code | 2 | 1.90% |
| replace | 2 | 1.90% |
| +grep | 2 | 1.90% |
| "regular expressions" | 2 | 1.90% |
| csv semicolon | 2 | 1.90% |
| "extract icons" | 2 | 1.90% |
| extract icon from executable | 2 | 1.90% |
| extract icon exe | 2 | 1.90% |
| text retrieval | 2 | 1.90% |
| advanced find and replace | 2 | 1.90% |
| free perl scripts find replace | 1 | 0.95% |
| search file | 1 | 0.95% |
| icon extract .exe | 1 | 0.95% |
| "icon to dll" | 1 | 0.95% |
| +extract +icon +exe +dll | 1 | 0.95% |
| icon dlls | 1 | 0.95% |
| easy extract icon | 1 | 0.95% |
| asp find replace | 1 | 0.95% |
| icon extract download | 1 | 0.95% |
| "regular expression"+"?" | 1 | 0.95% |
| wildcards | 1 | 0.95% |
| "extract icons" and "executable" | 1 | 0.95% |
| search replace | 1 | 0.95% |
| "regular expression" | 1 | 0.95% |
| file searches | 1 | 0.95% |
| excel save javascript | 1 | 0.95% |
| java application to find and replace text in a file | 1 | 0.95% |
| Subtotal number of pages above | 40 | |
| Total number of Phrases in log file | 60 | |
| Subtotal number of Phrases above | 105 | |
| Total number of Phrases in log file | 125 | |

| Phrase | Hits |
|---|---|
| replace | 33 |
| extract | 33 |
| icon | 29 |
| and | 26 |
| find | 24 |
| grep | 19 |
| search | 17 |
| regular | 12 |
| exe | 10 |
| file | 9 |
| advanced | 8 |
| save | 7 |
| cache:www.abacre.com/eei.htm | 6 |
| icons | 6 |
| expressions | 6 |
| text | 5 |
| expression | 5 |
| + | 4 |
| files | 4 |
| from | 4 |
| to | 3 |
| executable | 3 |
| perl | 3 |
| +icon | 3 |
| +extract | 3 |
| +executable | 2 |
| free | 2 |
| retrieval | 2 |
| +grep | 2 |
| register | 2 |
| code | 2 |
| download | 2 |
| knoware | 2 |
| insert | 2 |
| java | 2 |
| csv | 2 |
| semicolon | 2 |
| vasin | 2 |
| in | 2 |
| javascript | 2 |
| Subtotal number of pages above | 40 |
| Total number of Phrases in log file | 69 |
| Subtotal number of Phrases above | 312 |
| Total number of Phrases in log file | 342 |
These are sites from which user DOWNLOADED your programs. It does not mean that they VISITED them. This report can be empty if you are not a software site holder.

| Param: Referrer site | Hits | Percent |
|---|---|---|
| https://www.abacre.com | 389 | 52.71% |
| http://winfiles.cnet.com | 103 | 13.96% |
| http://vasin.hypermart.net | 89 | 12.06% |
| http://www.listsoft.ru | 88 | 11.92% |
| http://www.softseek.com | 27 | 3.66% |
| http://www.superdownloads.com.br | 22 | 2.98% |
| http://home.kimo.com.tw | 20 | 2.71% |
| Subtotal number of Referrer sites above | 7 | |
| Total number of Referrer sites in log file | 54 | |
| Subtotal number of Referrer sites above | 738 | |
| Total number of Referrer sites in log file | 857 | |
Referrer domains of sites from which user downloaded your programs This report can be empty if you are not a software site holder.

| Param: Referrer domain | Hits | Percent |
|---|---|---|
| com | 594 | 70.21% |
| net | 95 | 11.23% |
| ru | 88 | 10.40% |
| de | 22 | 2.60% |
| br | 22 | 2.60% |
| tw | 20 | 2.36% |
| e | 3 | 0.35% |
| 250 | 2 | 0.24% |
| Subtotal number of Referrer domains above | 8 | |
| Total number of Referrer domains in log file | 15 | |
| Subtotal number of Referrer domains above | 846 | |
| Total number of Referrer domains in log file | 857 | |
Number of downloads of programs per day This report can be empty if you are not a software site holder.

Most common user browsers

| Param: Browser | Hits | Percent |
|---|---|---|
| MS Internet Explorer | 840 | 68.80% |
| Netscape | 192 | 15.72% |
| Slurp | 77 | 6.31% |
| thorbot | 27 | 2.21% |
| Googlebot | 18 | 1.47% |
| - | 18 | 1.47% |
| ia_archiver | 14 | 1.15% |
| tv33_Merc_tch-1.0 | 12 | 0.98% |
| tv33_Merc_ep-1.0 | 12 | 0.98% |
| TV34_Mercator_dmb-1.0 | 11 | 0.90% |
| Subtotal number of Browsers above | 10 | |
| Total number of Browsers in log file | 32 | |
| Subtotal number of Browsers above | 1221 | |
| Total number of Browsers in log file | 1271 | |
Most common user browser versions

| Param: Browser Version | Hits | Percent |
|---|---|---|
| MS Internet Explorer 5 | 788 | 66.00% |
| Netscape 4 | 174 | 14.57% |
| Slurp | 77 | 6.45% |
| MS Internet Explorer 4 | 52 | 4.36% |
| thorbot | 27 | 2.26% |
| Googlebot | 18 | 1.51% |
| - | 18 | 1.51% |
| ia_archiver | 14 | 1.17% |
| Netscape 5 | 14 | 1.17% |
| tv33_Merc_ep-1.0 | 12 | 1.01% |
| Subtotal number of Browser Versions above | 10 | |
| Total number of Browser Versions in log file | 35 | |
| Subtotal number of Browser Versions above | 1194 | |
| Total number of Browser Versions in log file | 1271 | |

| Param: Platform | Hits | Percent |
|---|---|---|
| Windows | 1016 | 79.94% |
| Unknown Platform | 243 | 19.12% |
| Macintosh | 7 | 0.55% |
| UNIX | 5 | 0.39% |
| Subtotal number of Platforms above | 4 | |
| Total number of Platforms in log file | 4 | |
| Subtotal number of Platforms above | 1271 | |
| Total number of Platforms in log file | 1271 | |

| Param: Platform Version | Hits | Percent |
|---|---|---|
| Windows 98 | 375 | 29.55% |
| Unknown Platform | 243 | 19.15% |
| Windows NT | 233 | 18.36% |
| Windows 2000 | 208 | 16.39% |
| Windows 95 | 146 | 11.51% |
| Windows ME | 51 | 4.02% |
| Macintosh (PowerPC) | 7 | 0.55% |
| UNIX (Other/Unspecified) | 3 | 0.24% |
| Windows 95/NT (32-bit) | 2 | 0.16% |
| UNIX (SunOS) | 1 | 0.08% |
| Subtotal number of Platform Versions above | 10 | |
| Total number of Platform Versions in log file | 12 | |
| Subtotal number of Platform Versions above | 1269 | |
| Total number of Platform Versions in log file | 1271 | |
No data

| Page | Hits | Percent |
|---|---|---|
| /afr/ | 297 | 46.99% |
| / | 187 | 29.59% |
| /eei.htm | 48 | 7.59% |
| /download.htm | 42 | 6.65% |
| /afr/manual.htm | 28 | 4.43% |
| /afr/scrshots.htm | 9 | 1.42% |
| /register.htm | 7 | 1.11% |
| /about.htm | 5 | 0.79% |
| /feedback.htm | 5 | 0.79% |
| /afr/awards.htm | 4 | 0.63% |
| Subtotal number of pages above | 10 | |
| Total number of Pages in log file | 18 | |
| Subtotal number of Pages above | 632 | |
| Total number of Pages in log file | 646 | |

| Page | Hits | Percent |
|---|---|---|
| /download.htm | 153 | 23.68% |
| /afr/ | 152 | 23.53% |
| / | 132 | 20.43% |
| /afr/manual.htm | 47 | 7.28% |
| /eei.htm | 45 | 6.97% |
| /afr/scrshots.htm | 41 | 6.35% |
| /register.htm | 19 | 2.94% |
| /afr/awards.htm | 15 | 2.32% |
| /products.htm | 11 | 1.70% |
| /about.htm | 11 | 1.70% |
| /newsletter.htm | 7 | 1.08% |
| /feedback.htm | 6 | 0.93% |
| /afr/prices.htm | 3 | 0.46% |
| /cgi-bin/test.asp | 2 | 0.31% |
| - | 1 | 0.15% |
| /scrshots.htm | 1 | 0.15% |
| Subtotal number of pages above | 16 | |
| Total number of Pages in log file | 16 | |
| Subtotal number of Pages above | 646 | |
| Total number of Pages in log file | 646 | |

| Page | Hits | Percent |
|---|---|---|
| /afr/ | 124 | 35.23% |
| / | 119 | 33.81% |
| /download.htm | 36 | 10.23% |
| /eei.htm | 23 | 6.53% |
| /afr/manual.htm | 22 | 6.25% |
| /afr/scrshots.htm | 5 | 1.42% |
| /afr/awards.htm | 4 | 1.14% |
| /about.htm | 4 | 1.14% |
| /products.htm | 3 | 0.85% |
| /register.htm | 3 | 0.85% |
| /feedback.htm | 3 | 0.85% |
| /afr/prices.htm | 2 | 0.57% |
| /newsletter.htm | 2 | 0.57% |
| - | 1 | 0.28% |
| /scrshots.htm | 1 | 0.28% |
| Subtotal number of pages above | 15 | |
| Total number of Pages in log file | 15 | |
| Subtotal number of Pages above | 352 | |
| Total number of Pages in log file | 352 | |

| Param: Country | Hits | Visitors | Percent |
|---|---|---|---|
| United States | 3912 | 333 | 53.80% |
| Korea, Republic of | 1056 | 22 | 3.55% |
| Russian Federation | 969 | 23 | 3.72% |
| Canada | 725 | 54 | 8.72% |
| Germany | 399 | 22 | 3.55% |
| United Kingdom | 361 | 34 | 5.49% |
| France | 332 | 24 | 3.88% |
| Sweden | 242 | 12 | 1.94% |
| Netherlands | 200 | 9 | 1.45% |
| Brazil | 164 | 5 | 0.81% |
| Italy | 163 | 8 | 1.29% |
| China | 156 | 3 | 0.48% |
| New Zealand | 143 | 7 | 1.13% |
| Australia | 139 | 6 | 0.97% |
| Spain | 139 | 6 | 0.97% |
| Taiwan, Province of China | 127 | 12 | 1.94% |
| Singapore | 101 | 6 | 0.97% |
| Argentina | 100 | 2 | 0.32% |
| Israel | 89 | 3 | 0.48% |
| Switzerland | 87 | 6 | 0.97% |
| Belgium | 72 | 4 | 0.65% |
| Austria | 61 | 2 | 0.32% |
| Ukraine | 61 | 2 | 0.32% |
| Hong Kong | 58 | 3 | 0.48% |
| Denmark | 53 | 3 | 0.48% |
| Finland | 43 | 2 | 0.32% |
| South Africa | 43 | 2 | 0.32% |
| India | 40 | 3 | 0.48% |
| Norway | 34 | 0 | 0.00% |
| Japan | 34 | 1 | 0.16% |
| Subtotal number of Countrys above | 30 | ||
| Total number of Countrys in log file | 84 | ||
| Subtotal number of Countrys above | 10103 | ||
| Total number of Countrys in log file | 10646 | ||

| Param: Agent | Hits | Percent |
|---|---|---|
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) | 115 | 11.86% |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 103 | 10.62% |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) | 100 | 10.31% |
| Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 89 | 9.18% |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 79 | 8.14% |
| Slurp/2.0-KiteHourly (slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 69 | 7.11% |
| Mozilla/4.x (Win95) | 48 | 4.95% |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | 47 | 4.85% |
| Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | 35 | 3.61% |
| Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) | 32 | 3.30% |
| thorbot | 27 | 2.78% |
| Mozilla/4.0 (compatible; MSIE 5.01; Windows NT) | 22 | 2.27% |
| - | 18 | 1.86% |
| Googlebot/2.1 ( http://www.googlebot.com/bot.html) | 18 | 1.86% |
| Mozilla/4.76 [en] (Win98; U) | 14 | 1.44% |
| ia_archiver | 14 | 1.44% |
| Mozilla/4.0 (compatible; MSIE 4.0; Windows 95) | 13 | 1.34% |
| tv33_Merc_ep-1.0 | 12 | 1.24% |
| Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) | 12 | 1.24% |
| tv33_Merc_tch-1.0 | 12 | 1.24% |
| TV34_Mercator_dmb-1.0 | 11 | 1.13% |
| Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) | 11 | 1.13% |
| Mozilla/4.0 (compatible; MSIE 5.01; Windows 95) | 10 | 1.03% |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; NetCaptor 6.1.1) | 10 | 1.03% |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 95) | 9 | 0.93% |
| Mozilla/4.08 [en] (Win95; U ;Nav) | 9 | 0.93% |
| Mozilla/4.74 [en] (Win98; U) | 8 | 0.82% |
| Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 8 | 0.82% |
| Mozilla/3.0 (compatible) | 8 | 0.82% |
| Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0) Opera 5.01 [en] | 7 | 0.72% |
| Subtotal number of Agents above | 30 | |
| Total number of Agents in log file | 171 | |
| Subtotal number of Agents above | 970 | |
| Total number of Agents in log file | 1271 | |

| Param: HTTP Status | Hits | Percent |
|---|---|---|
| Code 200 OK | 8212 | 77.14% |
| Code 206 Partial Content | 1397 | 13.12% |
| Code 304 Not Modified | 996 | 9.36% |
| Code 404 Not Found | 15 | 0.14% |
| Code 502 Bad Gateway | 10 | 0.09% |
| Code 302 Moved Temporarily | 5 | 0.05% |
| Code 406 Not Acceptable | 5 | 0.05% |
| Code 500 Internal Server Error | 3 | 0.03% |
| Code 403 Forbidden | 2 | 0.02% |
| Code 401 Unauthorized | 1 | 0.01% |
| Subtotal number of HTTP Statuss above | 10 | |
| Total number of HTTP Statuss in log file | 10 | |
| Subtotal number of HTTP Statuss above | 10646 | |
| Total number of HTTP Statuss in log file | 10646 | |
Great dead link check tool.

| Param: href | Hits | Percent | KBytes | Downloads |
|---|---|---|---|---|
| /afr/scrfind.gif+ | 3 | 20.00% | 0 | 0 |
| /submitnews.htm | 2 | 13.33% | 0 | 0 |
| /"afr/bstar.gif | 2 | 13.33% | 0 | 0 |
| /test404response-1396851526.html | 1 | 6.67% | 0 | 0 |
| /afr/submitnews.htm | 1 | 6.67% | 0 | 0 |
| /afr13.zip | 1 | 6.67% | 0 | 0 |
| /default.dld | 1 | 6.67% | 0 | 0 |
| /manual.htm | 1 | 6.67% | 0 | 0 |
| /awards.htm | 1 | 6.67% | 0 | 0 |
| /news/hwinfo/cpu-v.jpg | 1 | 6.67% | 0 | 0 |
| /scrshots.htm | 1 | 6.67% | 0 | 0 |
| Subtotal number of hrefs above | 11 | |||
| Total number of hrefs in log file | 11 | |||
| Subtotal number of hrefs above | 15 | |||
| Total number of hrefs in log file | 15 | |||

| Param: Agent | Hits |
|---|---|
| Slurp/2.0-KiteHourly (slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 69 |
| thorbot | 27 |
| - | 18 |
| Googlebot/2.1 ( http://www.googlebot.com/bot.html) | 18 |
| ia_archiver | 14 |
| tv33_Merc_ep-1.0 | 12 |
| tv33_Merc_tch-1.0 | 12 |
| TV34_Mercator_dmb-1.0 | 11 |
| Mozilla/3.0 (compatible) | 8 |
| Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 8 |
| FAST-WebCrawler/2.2-pre27 (crawler@fast.no; http://www.fast.no/faq/faqfastwebsearch/faqfastwebcrawler.html) | 6 |
| crawler@utopy.com | 5 |
| roach.smo.av.com-1.0 | 4 |
| ru-robot/0.1 [hseo@cs.rutgers.edu] | 3 |
| Crescent Internet ToolPak HTTP OLE Control v.1.0 | 2 |
| Mozilla/3.01 (compatible;) | 2 |
| TV36_Merc_sy-1.0 | 2 |
| Mercator-2.0 | 2 |
| Gulliver/1.3 | 2 |
| DIIbot/1.2, robot@digital-integrity.com | 2 |
| Subtotal number of Agents above | 20 |
| Total number of Agents in log file | 35 |
| Subtotal number of Agents above | 227 |
| Total number of Agents in log file | 243 |
| File | Time taken | Request time |
|---|---|---|
| /about.htm | 0 | 12/12/2008 05:32:56 |
| /cgi-bin/test.asp | 0 | 13/12/2008 09:20:51 |
| /register.htm | 0 | 12/12/2008 18:58:13 |
| /cgi-bin/sendmail2.asp | 0 | 13/12/2008 09:28:50 |
| /mailtest.html | 0 | 13/12/2008 09:25:00 |
| /submitnews.htm | 0 | 12/12/2008 18:59:20 |
| /afr/submitnews.htm | 0 | 16/12/2008 00:21:32 |
| /cgi-bin/ala/hello.html | 0 | 13/12/2008 09:41:22 |
| /afr/manual.htm | 0 | 01/12/2008 22:16:27 |
| /afr/awards.htm | 0 | 13/12/2008 12:26:08 |
| /afr/ | 0 | 01/12/2008 17:05:38 |
| / | 0 | 02/12/2008 10:48:03 |
| /test404response-1396851526.html | 0 | 22/12/2008 09:50:06 |
| /afr/scrshots.htm | 0 | 05/12/2008 02:48:37 |
| /eei.htm | 0 | 01/12/2008 23:05:16 |
| /download.htm | 0 | 04/12/2008 11:43:12 |
| /feedback.htm | 15 | 07/12/2008 19:15:44 |
| - | 16 | 19/12/2008 20:10:45 |
| /afr/beta.htm | 16 | 16/12/2008 00:34:35 |
| /products.htm | 16 | 13/12/2008 05:20:35 |
| Param: Username | Hits |
|---|---|
| - | 1271 |
| Subtotal number of Usernames above | 1 |
| Total number of Usernames in log file | 1 |
| Subtotal number of Usernames above | 1271 |
| Total number of Usernames in log file | 1271 |
This report can also serve as geographical stats tool.
| Param: User domain | Hits |
|---|---|
| 1271 | |
| Subtotal number of User domains above | 1 |
| Total number of User domains in log file | 1 |
| Subtotal number of User domains above | 1271 |
| Total number of User domains in log file | 1271 |