| Home | Purchase | Download | Feedback |
Time range: 01/12/2000 00:02:25 - 27/12/2000 09:41:23
Generated at 15/12/2003 19:10:30
| Param: Username | Hits |
|---|---|
| - | 1270 |
| Subtotal number of Usernames above | 1 |
| Total number of Usernames in log file | 1 |
| Subtotal value of Usernames above | 1270 |
| Total value of Usernames in log file | 1270 |
This report can also serve as geographical stats tool.
| Param: User domain | Hits |
|---|---|
| 1270 | |
| Subtotal number of User domains above | 1 |
| Total number of User domains in log file | 1 |
| Subtotal value of User domains above | 1270 |
| Total value of User domains in log file | 1270 |

| 01/12/2000 | 31 | |
| 02/12/2000 | 13 | |
| 03/12/2000 | 36 | |
| 04/12/2000 | 65 | |
| 05/12/2000 | 52 | |
| 06/12/2000 | 47 | |
| 07/12/2000 | 81 | |
| 08/12/2000 | 76 | |
| 09/12/2000 | 46 | |
| 10/12/2000 | 31 | |
| 11/12/2000 | 58 | |
| 12/12/2000 | 52 | |
| 13/12/2000 | 108 | |
| 14/12/2000 | 104 | |
| 15/12/2000 | 6 | |
| 16/12/2000 | 74 | |
| 17/12/2000 | 52 | |
| 18/12/2000 | 53 | |
| 19/12/2000 | 41 | |
| 20/12/2000 | 45 | |
| 21/12/2000 | 33 | |
| 22/12/2000 | 53 | |
| 23/12/2000 | 0 | |
| 24/12/2000 | 33 | |
| 25/12/2000 | 12 | |
| 26/12/2000 | 51 | |
| 27/12/2000 | 17 |

| 01/12/2000 | 17 | |
| 02/12/2000 | 8 | |
| 03/12/2000 | 19 | |
| 04/12/2000 | 37 | |
| 05/12/2000 | 23 | |
| 06/12/2000 | 29 | |
| 07/12/2000 | 44 | |
| 08/12/2000 | 38 | |
| 09/12/2000 | 24 | |
| 10/12/2000 | 15 | |
| 11/12/2000 | 23 | |
| 12/12/2000 | 19 | |
| 13/12/2000 | 35 | |
| 14/12/2000 | 56 | |
| 15/12/2000 | 5 | |
| 16/12/2000 | 34 | |
| 17/12/2000 | 27 | |
| 18/12/2000 | 33 | |
| 19/12/2000 | 26 | |
| 20/12/2000 | 26 | |
| 21/12/2000 | 24 | |
| 22/12/2000 | 31 | |
| 23/12/2000 | 0 | |
| 24/12/2000 | 14 | |
| 25/12/2000 | 9 | |
| 26/12/2000 | 20 | |
| 27/12/2000 | 9 |

| 01/12/2000 | 380 | |
| 02/12/2000 | 260 | |
| 03/12/2000 | 359 | |
| 04/12/2000 | 754 | |
| 05/12/2000 | 662 | |
| 06/12/2000 | 520 | |
| 07/12/2000 | 636 | |
| 08/12/2000 | 1015 | |
| 09/12/2000 | 607 | |
| 10/12/2000 | 327 | |
| 11/12/2000 | 375 | |
| 12/12/2000 | 324 | |
| 13/12/2000 | 647 | |
| 14/12/2000 | 629 | |
| 15/12/2000 | 62 | |
| 16/12/2000 | 399 | |
| 17/12/2000 | 319 | |
| 18/12/2000 | 318 | |
| 19/12/2000 | 294 | |
| 20/12/2000 | 316 | |
| 21/12/2000 | 469 | |
| 22/12/2000 | 254 | |
| 23/12/2000 | 9 | |
| 24/12/2000 | 219 | |
| 25/12/2000 | 81 | |
| 26/12/2000 | 301 | |
| 27/12/2000 | 110 |

| 25/11/2000 | 31 | |
| 02/12/2000 | 370 | |
| 09/12/2000 | 405 | |
| 16/12/2000 | 351 | |
| 23/12/2000 | 113 |

| 01/12/2000 | 645 |
Most requested pages of the site

| Param: href | Hits | Percent | KBytes | Downloads |
|---|---|---|---|---|
| /afr/ | 400 | 36.33% | 1736 | 347 |
| / | 211 | 19.16% | 935 | 187 |
| /download.htm | 209 | 18.98% | 748 | 187 |
| /afr/scrshots.htm | 97 | 8.81% | 273 | 91 |
| /eei.htm | 77 | 6.99% | 392 | 56 |
| /afr/manual.htm | 69 | 6.27% | 3416 | 59 |
| /register.htm | 38 | 3.45% | 181 | 30 |
| Subtotal number of hrefs above | 7 | |||
| Total number of hrefs in log file | 25 | |||
| Subtotal value of hrefs above | 1101 | |||
| Total value of hrefs in log file | 1270 | |||

| Param: href | Hits | Percent | KBytes | Downloads |
|---|---|---|---|---|
| /afr/icon.gif | 2938 | 34.91% | 2585 | 2585 |
| /afr.zip | 1846 | 21.94% | 459350 | 465 |
| /afr/scrfind.gif | 1042 | 12.38% | 12216 | 873 |
| /logo2.gif | 523 | 6.22% | 2381 | 397 |
| /afr/ | 400 | 4.75% | 1736 | 347 |
| /afr/bstar.gif | 368 | 4.37% | 648 | 81 |
| /afr/5emotsh.gif | 361 | 4.29% | 311 | 311 |
| /afr/afr_review.gif | 316 | 3.76% | 3420 | 244 |
| /afr/staraward.gif | 314 | 3.73% | 558 | 279 |
| /afr/award_tucows.gif | 307 | 3.65% | 267 | 267 |
| Subtotal number of hrefs above | 10 | |||
| Total number of hrefs in log file | 66 | |||
| Subtotal value of hrefs above | 8415 | |||
| Total value of hrefs in log file | 10646 | |||

| Param: Path | Hits | Percent | KBytes | Downloads |
|---|---|---|---|---|
| / | 629 | 49.53% | 2606 | 372 |
| /afr/ | 605 | 47.64% | 5650 | 97 |
| /cgi-bin/ | 35 | 2.76% | 0 | 0 |
| /cgi-bin/ala/ | 1 | 0.08% | 0 | 0 |
| Subtotal number of Paths above | 4 | |||
| Total number of Paths in log file | 4 | |||
| Subtotal value of Paths above | 1270 | |||
| Total value of Paths in log file | 1270 | |||

| Param: Day of week | Hits | Percent |
|---|---|---|
| 1. Sun | 152 | 11.97% |
| 2. Mon | 188 | 14.80% |
| 3. Tue | 196 | 15.43% |
| 4. Wed | 217 | 17.09% |
| 5. Thu | 218 | 17.17% |
| 6. Fri | 166 | 13.07% |
| 7. Sat | 133 | 10.47% |
| Subtotal number of Day of weeks above | 7 | |
| Total number of Day of weeks in log file | 7 | |
| Subtotal value of Day of weeks above | 1270 | |
| Total value of Day of weeks in log file | 1270 | |

| Param: File extension | Hits | Percent |
|---|---|---|
| .gif | 7241 | 68.05% |
| .zip | 1961 | 18.43% |
| .htm | 620 | 5.83% |
| 612 | 5.75% | |
| .txt | 121 | 1.14% |
| .asp | 34 | 0.32% |
| .xml | 29 | 0.27% |
| .exe | 10 | 0.09% |
| .ico | 8 | 0.08% |
| .html | 5 | 0.05% |
| Subtotal number of File extensions above | 10 | |
| Total number of File extensions in log file | 13 | |
| Subtotal value of File extensions above | 10641 | |
| Total value of File extensions in log file | 10646 | |

| Param: Referrer ID (uri query) | Hits | Percent |
|---|---|---|
| YOUR_NAME=d+vasin&message=my+message+here+11&btnSubmit=Submit | 9 | 28.13% |
| YOUR_NAME=roman&message=test&btnSubmit=Submit | 9 | 28.13% |
| Cache | 8 | 25.00% |
| |7|800a01b6|Object_doesn't_support_this_property_or_method:_'map' | 2 | 6.25% |
| YOUR_NAME=d+vasin&message=my+message+here+11&btnSubmit=Submit|19|800a03ea|Syntax_error | 2 | 6.25% |
| YOUR_NAME=d+vasin&message=my+message+here&btnSubmit=Submit | 1 | 3.13% |
| |7|800a01b6|Object_doesn't_support_this_property_or_method:_'Map' | 1 | 3.13% |
| Subtotal number of Referrer ID (uri query)s above | 7 | |
| Total number of Referrer ID (uri query)s in log file | 7 | |
| Subtotal value of Referrer ID (uri query)s above | 32 | |
| Total value of Referrer ID (uri query)s in log file | 32 | |
These are sites from which user VISITED your site.

| Param: Referrer site | Hits | Percent |
|---|---|---|
| http://www.vknoware.com | 466 | 73.50% |
| http://winfiles.cnet.com | 43 | 6.78% |
| http://www.google.com | 39 | 6.15% |
| http://www.davecentral.com | 34 | 5.36% |
| http://www.softseek.com | 22 | 3.47% |
| http://search.dogpile.com | 15 | 2.37% |
| http://google.yahoo.com | 15 | 2.37% |
| Subtotal number of Referrer sites above | 7 | |
| Total number of Referrer sites in log file | 71 | |
| Subtotal value of Referrer sites above | 634 | |
| Total value of Referrer sites in log file | 776 | |
Traffic of your site per day in M Bytes

| 01/12/2000 | 7 | |
| 02/12/2000 | 9 | |
| 03/12/2000 | 16 | |
| 04/12/2000 | 48 | |
| 05/12/2000 | 36 | |
| 06/12/2000 | 39 | |
| 07/12/2000 | 53 | |
| 08/12/2000 | 53 | |
| 09/12/2000 | 33 | |
| 10/12/2000 | 13 | |
| 11/12/2000 | 12 | |
| 12/12/2000 | 11 | |
| 13/12/2000 | 31 | |
| 14/12/2000 | 33 | |
| 15/12/2000 | 3 | |
| 16/12/2000 | 17 | |
| 17/12/2000 | 14 | |
| 18/12/2000 | 17 | |
| 19/12/2000 | 21 | |
| 20/12/2000 | 15 | |
| 21/12/2000 | 11 | |
| 22/12/2000 | 10 | |
| 23/12/2000 | 2 | |
| 24/12/2000 | 8 | |
| 25/12/2000 | 4 | |
| 26/12/2000 | 11 | |
| 27/12/2000 | 1 |
Traffic of your site per week in M Bytes

| 25/11/2000 | 7 | |
| 02/12/2000 | 257 | |
| 09/12/2000 | 139 | |
| 16/12/2000 | 109 | |
| 23/12/2000 | 28 |

| Phrase | Hits |
|---|---|
| 45 | |
| Yahoo | 38 |
| Lycos | 18 |
| Dogpile | 15 |
| Goto.com | 14 |
| Metacrawler | 12 |
| MSN.com | 11 |
| Subtotal number of pages above | 7 |
| Total number of Phrases in log file | 13 |
| Subtotal value of Phrases above | 153 |
| Total value of Phrases in log file | 180 |

| Phrase | Hits | Percent |
|---|---|---|
| grep | 18 | 36.73% |
| search and replace | 6 | 12.24% |
| cache:www.vknoware.com/eei.htm icon extract exe save | 6 | 12.24% |
| extract icon | 6 | 12.24% |
| file search | 5 | 10.20% |
| regular expressions | 4 | 8.16% |
| find and replace | 4 | 8.16% |
| Subtotal number of pages above | 7 | |
| Total number of Phrases in log file | 60 | |
| Subtotal value of Phrases above | 49 | |
| Total value of Phrases in log file | 125 | |

| Phrase | Hits |
|---|---|
| replace | 33 |
| extract | 33 |
| icon | 29 |
| and | 26 |
| find | 24 |
| grep | 19 |
| search | 17 |
| Subtotal number of pages above | 7 |
| Total number of Phrases in log file | 69 |
| Subtotal value of Phrases above | 181 |
| Total value of Phrases in log file | 342 |
These are sites from which user DOWNLOADED your programs. It does not mean that they VISITED them. This report can be empty if you are not a software site holder.

| Param: Referrer site | Hits | Percent |
|---|---|---|
| - | 1114 | 60.81% |
| http://www.vknoware.com | 389 | 21.23% |
| http://winfiles.cnet.com | 103 | 5.62% |
| http://vasin.hypermart.net | 89 | 4.86% |
| http://www.listsoft.ru | 88 | 4.80% |
| http://www.softseek.com | 27 | 1.47% |
| http://www.superdownloads.com.br | 22 | 1.20% |
| Subtotal number of Referrer sites above | 7 | |
| Total number of Referrer sites in log file | 55 | |
| Subtotal value of Referrer sites above | 1832 | |
| Total value of Referrer sites in log file | 1971 | |
Referrer domains of sites from which user downloaded your programs This report can be empty if you are not a software site holder.

| Param: Referrer domain | Hits | Percent |
|---|---|---|
| - | 1114 | 56.89% |
| com | 594 | 30.34% |
| net | 95 | 4.85% |
| ru | 88 | 4.49% |
| de | 22 | 1.12% |
| br | 22 | 1.12% |
| tw | 20 | 1.02% |
| e | 3 | 0.15% |
| Subtotal number of Referrer domains above | 8 | |
| Total number of Referrer domains in log file | 16 | |
| Subtotal value of Referrer domains above | 1958 | |
| Total value of Referrer domains in log file | 1971 | |
Number of downloads of programs per day This report can be empty if you are not a software site holder.

Most common user browsers

| Param: Browser | Hits | Percent |
|---|---|---|
| MS Internet Explorer | 840 | 70.89% |
| Netscape | 192 | 16.20% |
| Slurp | 77 | 6.50% |
| thorbot | 27 | 2.28% |
| Googlebot | 18 | 1.52% |
| - | 17 | 1.43% |
| ia_archiver | 14 | 1.18% |
| Subtotal number of Browsers above | 7 | |
| Total number of Browsers in log file | 32 | |
| Subtotal value of Browsers above | 1185 | |
| Total value of Browsers in log file | 1270 | |
Most common user browser versions

| Param: Browser Version | Hits | Percent |
|---|---|---|
| MS Internet Explorer 5 | 788 | 68.34% |
| Netscape 4 | 174 | 15.09% |
| Slurp | 77 | 6.68% |
| MS Internet Explorer 4 | 52 | 4.51% |
| thorbot | 27 | 2.34% |
| Googlebot | 18 | 1.56% |
| - | 17 | 1.47% |
| Subtotal number of Browser Versions above | 7 | |
| Total number of Browser Versions in log file | 35 | |
| Subtotal value of Browser Versions above | 1153 | |
| Total value of Browser Versions in log file | 1270 | |

| Param: Platform | Hits | Percent |
|---|---|---|
| Windows | 1016 | 80.00% |
| Unknown Platform | 242 | 19.06% |
| Macintosh | 7 | 0.55% |
| UNIX | 5 | 0.39% |
| Subtotal number of Platforms above | 4 | |
| Total number of Platforms in log file | 4 | |
| Subtotal value of Platforms above | 1270 | |
| Total value of Platforms in log file | 1270 | |

| Param: Platform Version | Hits | Percent |
|---|---|---|
| Windows 98 | 375 | 29.71% |
| Unknown Platform | 242 | 19.18% |
| Windows NT | 233 | 18.46% |
| Windows 2000 | 208 | 16.48% |
| Windows 95 | 146 | 11.57% |
| Windows ME | 51 | 4.04% |
| Macintosh (PowerPC) | 7 | 0.55% |
| Subtotal number of Platform Versions above | 7 | |
| Total number of Platform Versions in log file | 12 | |
| Subtotal value of Platform Versions above | 1262 | |
| Total value of Platform Versions in log file | 1270 | |

| Page | Hits | Percent |
|---|---|---|
| /afr/ | 297 | 46.99% |
| / | 187 | 29.59% |
| /eei.htm | 48 | 7.59% |
| /download.htm | 42 | 6.65% |
| /afr/manual.htm | 28 | 4.43% |
| /afr/scrshots.htm | 9 | 1.42% |
| /register.htm | 7 | 1.11% |
| /about.htm | 5 | 0.79% |
| /feedback.htm | 5 | 0.79% |
| /afr/awards.htm | 4 | 0.63% |
| Subtotal number of pages above | 10 | |
| Total number of Pages in log file | 17 | |
| Subtotal value of Pages above | 632 | |
| Total value of Pages in log file | 645 | |

| Page | Hits | Percent |
|---|---|---|
| /download.htm | 153 | 24.44% |
| /afr/ | 152 | 24.28% |
| / | 132 | 21.09% |
| /afr/manual.htm | 47 | 7.51% |
| /eei.htm | 45 | 7.19% |
| /afr/scrshots.htm | 41 | 6.55% |
| /register.htm | 19 | 3.04% |
| /afr/awards.htm | 15 | 2.40% |
| /products.htm | 11 | 1.76% |
| /about.htm | 11 | 1.76% |
| Subtotal number of pages above | 10 | |
| Total number of Pages in log file | 15 | |
| Subtotal value of Pages above | 626 | |
| Total value of Pages in log file | 645 | |

| Page | Hits | Percent |
|---|---|---|
| /afr/ | 124 | 36.15% |
| / | 119 | 34.69% |
| /download.htm | 36 | 10.50% |
| /eei.htm | 23 | 6.71% |
| /afr/manual.htm | 22 | 6.41% |
| /afr/scrshots.htm | 5 | 1.46% |
| /afr/awards.htm | 4 | 1.17% |
| /about.htm | 4 | 1.17% |
| /products.htm | 3 | 0.87% |
| /register.htm | 3 | 0.87% |
| Subtotal number of pages above | 10 | |
| Total number of Pages in log file | 14 | |
| Subtotal value of Pages above | 343 | |
| Total value of Pages in log file | 351 | |

| Param: Agent | Hits | Percent |
|---|---|---|
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) | 115 | 23.66% |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 103 | 21.19% |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) | 100 | 20.58% |
| Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 89 | 18.31% |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 79 | 16.26% |
| Subtotal number of Agents above | 5 | |
| Total number of Agents in log file | 171 | |
| Subtotal value of Agents above | 486 | |
| Total value of Agents in log file | 1270 | |

| Param: HTTP Status | Hits | Percent |
|---|---|---|
| Code 200 OK | 8212 | 77.14% |
| Code 206 Partial Content | 1397 | 13.12% |
| Code 304 Not Modified | 996 | 9.36% |
| Code 404 Not Found | 15 | 0.14% |
| Code 502 Bad Gateway | 10 | 0.09% |
| Code 302 Moved Temporarily | 5 | 0.05% |
| Code 406 Not Acceptable | 5 | 0.05% |
| Code 500 Internal Server Error | 3 | 0.03% |
| Code 403 Forbidden | 2 | 0.02% |
| Code 401 Unauthorized | 1 | 0.01% |
| Subtotal number of HTTP Statuss above | 10 | |
| Total number of HTTP Statuss in log file | 10 | |
| Subtotal value of HTTP Statuss above | 10646 | |
| Total value of HTTP Statuss in log file | 10646 | |
Great dead link check tool.

| Param: href | Hits | Percent | KBytes | Downloads |
|---|---|---|---|---|
| /afr/scrfind.gif+ | 3 | 21.43% | 0 | 0 |
| /submitnews.htm | 2 | 14.29% | 0 | 0 |
| /"afr/bstar.gif | 2 | 14.29% | 0 | 0 |
| /test404response-1396851526.html | 1 | 7.14% | 0 | 0 |
| /afr/submitnews.htm | 1 | 7.14% | 0 | 0 |
| /afr13.zip | 1 | 7.14% | 0 | 0 |
| /default.dld | 1 | 7.14% | 0 | 0 |
| /manual.htm | 1 | 7.14% | 0 | 0 |
| /awards.htm | 1 | 7.14% | 0 | 0 |
| /news/hwinfo/cpu-v.jpg | 1 | 7.14% | 0 | 0 |
| Subtotal number of hrefs above | 10 | |||
| Total number of hrefs in log file | 11 | |||
| Subtotal value of hrefs above | 14 | |||
| Total value of hrefs in log file | 15 | |||

| Param: Agent | Hits |
|---|---|
| Slurp/2.0-KiteHourly (slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 69 |
| thorbot | 27 |
| Googlebot/2.1 ( http://www.googlebot.com/bot.html) | 18 |
| - | 17 |
| ia_archiver | 14 |
| tv33_Merc_ep-1.0 | 12 |
| tv33_Merc_tch-1.0 | 12 |
| Subtotal number of Agents above | 7 |
| Total number of Agents in log file | 35 |
| Subtotal value of Agents above | 169 |
| Total value of Agents in log file | 242 |
| File | Time taken | Request time |
|---|---|---|
| /afr/submitnews.htm | 0 | 16/12/2000 00:21:32 |
| /cgi-bin/ala/hello.html | 0 | 13/12/2000 09:41:22 |
| /register.htm | 0 | 12/12/2000 18:58:13 |
| /about.htm | 0 | 12/12/2000 05:32:56 |
| /submitnews.htm | 0 | 12/12/2000 18:59:20 |
| /cgi-bin/test.asp | 0 | 13/12/2000 09:20:51 |
| /mailtest.html | 0 | 13/12/2000 09:25:00 |
| /cgi-bin/sendmail2.asp | 0 | 13/12/2000 09:28:50 |
| /afr/awards.htm | 0 | 13/12/2000 12:26:08 |
| /test404response-1396851526.html | 0 | 22/12/2000 09:50:06 |
| /afr/manual.htm | 0 | 01/12/2000 22:16:27 |
| /afr/ | 0 | 01/12/2000 17:05:38 |
| / | 0 | 02/12/2000 10:48:03 |
| /afr/scrshots.htm | 0 | 05/12/2000 02:48:37 |
| /eei.htm | 0 | 01/12/2000 23:05:16 |
| /download.htm | 0 | 04/12/2000 11:43:12 |
| /feedback.htm | 15 | 07/12/2000 19:15:44 |
| /afr/beta.htm | 16 | 16/12/2000 00:34:35 |
| /afr/prices.htm | 16 | 14/12/2000 01:43:33 |
| /products.htm | 16 | 13/12/2000 05:20:35 |
| Home | Purchase | Download | Feedback |